Топ игроков
| # | Персонаж | Уровень | Деньги | В игре |
|---|---|---|---|---|
| 1 | Luis Fox | 31 | 1 235 541 174$ | 96 ч 21 мин |
| 2 | Akeno Sudzuki | 20 | 15 533 108$ | 42 ч 7 мин |
| 3 | Luis Baritono | 27 | 11 329 266$ | 1852 ч 20 мин |
| 4 | Max Jones | 29 | 11 207 330$ | 916 ч 21 мин |
| 5 | Gena Akimov | 1 | 10 905 375$ | 0 ч 51 мин |
| 6 | Roy Miller | 25 | 9 920 534$ | 880 ч 37 мин |
| 7 | Leo Washington | 20 | 9 079 040$ | 830 ч 46 мин |
| 8 | Rodney Ainsworth | 13 | 8 937 076$ | 501 ч 28 мин |
| 9 | Stephan Carrington | 28 | 8 329 243$ | 1692 ч 34 мин |
| 10 | Tyler Green | 6 | 7 144 969$ | 89 ч 4 мин |
| 11 | Kreig Bridges | 21 | 5 766 923$ | 1345 ч 57 мин |
| 12 | Dale Law | 19 | 4 941 422$ | 897 ч 37 мин |
| 13 | Leo Jonson | 1 | 4 923 348$ | 2 ч 32 мин |
| 14 | Conan Doyle | 25 | 4 757 265$ | 1855 ч 3 мин |
| 15 | Jeffrey Fletcher | 17 | 4 090 685$ | 1023 ч 19 мин |
| 16 | Jose Figueroa | 25 | 3 989 502$ | 1639 ч 28 мин |
| 17 | Edward Becker | 28 | 3 339 673$ | 2014 ч 3 мин |
| 18 | Cezar Colinas | 30 | 3 175 768$ | 112 ч 47 мин |
| 19 | Harvey DeCorvette | 24 | 3 043 654$ | 718 ч 4 мин |
| 20 | Jin Rouse | 17 | 3 012 535$ | 841 ч 31 мин |
| 21 | Garry Wolf | 29 | 3 010 000$ | 155 ч 48 мин |
| 22 | Lars Gunter | 18 | 2 950 025$ | 1091 ч 44 мин |
| 23 | Derick Conley | 11 | 2 843 606$ | 503 ч 0 мин |
| 24 | Cruz Camacho | 9 | 2 500 163$ | 224 ч 28 мин |
| 25 | Jersy Marco | 25 | 2 434 315$ | 1056 ч 43 мин |
| 26 | Wayne McAnderson | 24 | 2 359 825$ | 124 ч 38 мин |
| 27 | Dmitriy Lukin | 25 | 2 310 607$ | 1475 ч 39 мин |
| 28 | Mark Dolson | 23 | 2 096 615$ | 1487 ч 12 мин |
| 29 | Davey Jones | 25 | 2 076 832$ | 44 ч 33 мин |
| 30 | Danny Wood | 22 | 2 008 680$ | 690 ч 32 мин |
| 31 | Hawk Smoke | 23 | 1 809 473$ | 472 ч 41 мин |
| 32 | Adriano Tomasino | 24 | 1 749 254$ | 1673 ч 24 мин |
| 33 | Akiro Kawasaki | 15 | 1 725 049$ | 819 ч 39 мин |
| 34 | Ryan Forman | 30 | 1 683 075$ | 1610 ч 17 мин |
| 35 | Ryan Cooper | 16 | 1 587 846$ | 730 ч 29 мин |
| 36 | Mike Chilton | 2 | 1 517 535$ | 9 ч 26 мин |
| 37 | Tom Whilliams | 20 | 1 460 964$ | 950 ч 56 мин |
| 38 | Silvia Martin | 16 | 1 416 762$ | 754 ч 3 мин |
| 39 | Jeremy Nillson | 8 | 1 402 029$ | 224 ч 32 мин |
| 40 | Mike Fring | 9 | 1 381 810$ | 236 ч 26 мин |
| 41 | Kaya Bargas | 31 | 1 353 562$ | 1393 ч 57 мин |
| 42 | Andrew Jones | 19 | 1 312 930$ | 207 ч 2 мин |
| 43 | Shane Shepard | 19 | 1 298 679$ | 81 ч 47 мин |
| 44 | Michael Grasso | 18 | 1 280 908$ | 954 ч 36 мин |
| 45 | Kendrick Robinson | 25 | 1 275 829$ | 330 ч 47 мин |
| 46 | Sancio Cassado | 22 | 1 230 800$ | 242 ч 29 мин |
| 47 | Hunter Hicks | 27 | 1 203 755$ | 1206 ч 54 мин |
| 48 | Leonardo Belloni | 18 | 1 202 600$ | 647 ч 13 мин |
| 49 | Boris Markov | 1 | 1 143 975$ | 0 ч 31 мин |
| 50 | Toledo Melo | 22 | 1 137 400$ | 298 ч 25 мин |
Обновляется раз в 5 минут.